WAGM, Gullbergsbro BGK


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Sweden 148 2,0041 1,7146 1,9237 1,5440 1,6742 1,7548 2,0038 1,5842 1,7548 2,0056 2,3340 1,6747 1,9647 1,9644 1,8348 2,0052 2,1736 1,50
Germany48 2,0037 1,5444 1,8342 1,7545 1,8843 1,7947 1,9631 1,2939 1,6347 1,9653 2,2144 1,8344 1,8346 1,9251 2,1346 1,9258 2,4244 1,83
Sweden 249 2,0441 1,7145 1,8841 1,7145 1,8844 1,8351 2,1336 1,5039 1,6350 2,0850 2,0844 1,8353 2,2154 2,2547 1,9649 2,0458 2,4234 1,42
Great Britain 150 2,0845 1,8844 1,8344 1,8344 1,8343 1,7950 2,0839 1,6339 1,6349 2,0462 2,5848 2,0046 1,9253 2,2143 1,7943 1,7955 2,2942 1,75
Sweden 453 2,2140 1,6748 2,0036 1,5045 1,8844 1,8350 2,0836 1,5039 1,6348 2,0056 2,3349 2,0448 2,0051 2,1350 2,0849 2,0453 2,2146 1,92
Sweden 355 2,2942 1,7548 2,0044 1,8347 1,9644 1,8351 2,1334 1,4242 1,7547 1,9653 2,2147 1,9646 1,9250 2,0847 1,9648 2,0058 2,4242 1,75
Finland51 2,1345 1,8853 2,2141 1,7145 1,8846 1,9254 2,2542 1,7539 1,6356 2,3357 2,3846 1,9249 2,0458 2,4246 1,9247 1,9665 2,7152 2,17
Great Britain 254 2,2544 1,8348 2,0049 2,0447 1,9646 1,9251 2,1339 1,6348 2,0050 2,0858 2,4245 1,8847 1,9657 2,3844 1,8354 2,2573 3,0452 2,17
Spain 160 2,5052 2,1751 2,1349 2,0459 2,4650 2,0866 2,7547 1,9647 1,9659 2,4660 2,5066 2,7557 2,3872 3,0053 2,2160 2,5078 3,2547 1,96
Spain 258 2,4250 2,0854 2,2549 2,0455 2,2947 1,9668 2,8350 2,0850 2,0860 2,5078 3,2579 3,2957 2,3875 3,1351 2,1363 2,6392 3,8355 2,29


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row