WAGM, Gullbergsbro BGK


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7 Average Tot
1 Oleg Klassen Germany M 33 31 31 29 35 32   31,8 191
2 Filiph Svensson Sweden M 36 30 31 31 33 34   32,5 195
3 Lars Brown Sweden M 30 33 33 36 33 32   32,8 197
4 Michael Smith Great Britain M 28 35 33 31 38 33   33,0 198
Jens Bergström Sweden SM 32 31 34 34 31 36   33,0 198
6 Gerrit Below Germany M 36 35 29 36 31 32   33,2 199
7 Peter Eisenschmidt Sweden M 39 33 33 33 32 31   33,5 201
8 Carl-Johan Ryner Sweden M 30 32 35 37 36 33   33,8 203
9 Marvin Below Olympia Kiel M 36 31 32 40 35 30   34,0 204
10 Reine Niord Sweden SM 38 30 35 35 32 36   34,3 206
Adam Kelly Great Britain Y 32 36 37 33 33 35   34,3 206
12 Pierre Zetterlund Sweden M 34 34 33 35 35 36   34,5 207
Marielle Svensson Sweden Y 33 36 38 31 36 33   34,5 207
Anders Lönnqvist Sweden SM 34 39 35 34 32 33   34,5 207
15 Pasi Aho Finland M 35 31 35 36 34 37   34,7 208
Danny Hense Germany M 37 34 35 32 35 35   34,7 208
17 Filip Johansson Sweden M 35 37 34 35 35 33   34,8 209
18 Erik Hjalmarsson Skönsbergs SK M 37 32 36 33 37 35   35,0 210
Tomas Sennerby Sweden SM 36 34 34 33 37 36   35,0 210
20 Achim Braungart Zink Germany M 41 32 35 32 37 34   35,2 211
Ulf Kristiansson Sweden M 36 33 34 36 35 37   35,2 211
Patrik Wessman Sweden SM 40 33 34 35 35 34   35,2 211
23 Roger Niord Sweden SM 38 38 32 36 36 34   35,7 214
24 Mark Wood Great Britain SM 34 31 37 36 36 41   35,8 215
James Rutherford Great Britain M 37 35 34 36 40 33   35,8 215
26 Mats Eisenschmidt Göteborg BGK SM 35 37 37 31 34 42   36,0 216
27 Martin Greenhead Great Britain M 37 37 36 38 33 36   36,2 217
28 Linda Lundberg Sweden SF 34 35 42 36 34 37   36,3 218
Anton Josefsson Gullbergsbro BGK Y 33 30 41 39 38 37   36,3 218
Tom Ahlberg Finland M 39 39 34 36 33 37   36,3 218
31 Annelie Larsson BGK Linjen SF 37 35 39 38 36 34   36,5 219
Andreas Carlsson Gullbergsbro BGK Y 37 37 35 37 36 37   36,5 219
33 Sean Homer Great Britain SM 35 37 36 37 37 38   36,7 220
34 Chris Wood Great Britain M 38 36 36 41 37 34   37,0 222
Bernice Thors Sweden SF 37 37 37 32 36 43   37,0 222
36 Hans Bergström Uddevalla BGK SM 38 36 36 37 38 38   37,2 223
37 Edvin Jurmu Göteborg BGK SM 35 38 39 42 37 38   38,2 229
38 Petri Saukko Finland M 42 37 35 41 41 36   38,7 232
39 Tuula Mörck Finland SF 40 38 37 38 37 44   39,0 234
40 Mikael Karlsson Trollhättans BGK SM 42 38 42 43 35 37   39,5 237
41 Tyko Gustafsson Sundbybergs BGK SM 38 36 40 43 39 42   39,7 238
42 Lavdim Zylfiu Kosovo M 39 39 45 38 40 41   40,3 242
43 Alvaro Rosillo Spain M 47 38 42 45 37 38   41,2 247
Santiago Paramo Spain M 43 44 45 38 39 38   41,2 247
45 Sabri Maloku Kosovo M 42 43 40 39 41 44   41,5 249
46 Adrian Amey Great Britain SM 42 38 41 41 44 46   42,0 252
47 Juan Pablo Ruano de Frutos Spain M 52 46 37 41 45 41   43,7 262
48 Luis Gonzalez de Castejon Spain M 45 48 40 44 47 42   44,3 266
49 Miguel Angel Hernandez Spain M 46 48 47 42 45 41   44,8 269
50 Jose Maria Rivera Cadierno Spain M 46 50 48 45 42 42   45,5 273
51 Hailin Zheng China SM 48 55 43 46 45 37   45,7 274
52 Jose Luis Hinojosa de Torres-Peralta Spain M 46 48 42 41 53 48   46,3 278
53 Hugo Madera Spain M 48 46 52 45 46 45   47,0 282


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row