WAGM, Gullbergsbro BGK

Updated: 2014-05-18   15:32Get new pages automatically
Team final
Individual final

Result


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Youth
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Adam Kelly Great Britain 32 36 37 33 33 35   34,3 206
2 Marielle Svensson Sweden 33 36 38 31 36 33   34,5 207
3 Anton Josefsson Gullbergsbro BGK 33 30 41 39 38 37   36,3 218
4 Andreas Carlsson Gullbergsbro BGK 37 37 35 37 36 37   36,5 219


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors male
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Jens Bergström Sweden 32 31 34 34 31 36   33,0 198
2 Reine Niord Sweden 38 30 35 35 32 36   34,3 206
3 Anders Lönnqvist Sweden 34 39 35 34 32 33   34,5 207
4 Tomas Sennerby Sweden 36 34 34 33 37 36   35,0 210
5 Patrik Wessman Sweden 40 33 34 35 35 34   35,2 211
6 Roger Niord Sweden 38 38 32 36 36 34   35,7 214
7 Mark Wood Great Britain 34 31 37 36 36 41   35,8 215
8 Mats Eisenschmidt Göteborg BGK 35 37 37 31 34 42   36,0 216
9 Sean Homer Great Britain 35 37 36 37 37 38   36,7 220
10 Hans Bergström Uddevalla BGK 38 36 36 37 38 38   37,2 223
11 Edvin Jurmu Göteborg BGK 35 38 39 42 37 38   38,2 229
12 Mikael Karlsson Trollhättans BGK 42 38 42 43 35 37   39,5 237
13 Tyko Gustafsson Sundbybergs BGK 38 36 40 43 39 42   39,7 238
14 Adrian Amey Great Britain 42 38 41 41 44 46   42,0 252
15 Hailin Zheng China 48 55 43 46 45 37   45,7 274


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors female
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Linda Lundberg Sweden 34 35 42 36 34 37   36,3 218
2 Annelie Larsson BGK Linjen 37 35 39 38 36 34   36,5 219
3 Bernice Thors Sweden 37 37 37 32 36 43   37,0 222
4 Tuula Mörck Finland 40 38 37 38 37 44   39,0 234


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Club R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Oleg Klassen Germany 33 31 31 29 35 32   31,8 191
2 Filiph Svensson Sweden 36 30 31 31 33 34   32,5 195
3 Lars Brown Sweden 30 33 33 36 33 32   32,8 197
4 Michael Smith Great Britain 28 35 33 31 38 33   33,0 198
5 Gerrit Below Germany 36 35 29 36 31 32   33,2 199
6 Peter Eisenschmidt Sweden 39 33 33 33 32 31   33,5 201
7 Carl-Johan Ryner Sweden 30 32 35 37 36 33   33,8 203
8 Marvin Below Olympia Kiel 36 31 32 40 35 30   34,0 204
9 Pierre Zetterlund Sweden 34 34 33 35 35 36   34,5 207
10 Pasi Aho Finland 35 31 35 36 34 37   34,7 208
10 Danny Hense Germany 37 34 35 32 35 35   34,7 208
12 Filip Johansson Sweden 35 37 34 35 35 33   34,8 209
13 Erik Hjalmarsson Skönsbergs SK 37 32 36 33 37 35   35,0 210
14 Achim Braungart Zink Germany 41 32 35 32 37 34   35,2 211
14 Ulf Kristiansson Sweden 36 33 34 36 35 37   35,2 211
16 James Rutherford Great Britain 37 35 34 36 40 33   35,8 215
17 Martin Greenhead Great Britain 37 37 36 38 33 36   36,2 217
18 Tom Ahlberg Finland 39 39 34 36 33 37   36,3 218
19 Chris Wood Great Britain 38 36 36 41 37 34   37,0 222
20 Petri Saukko Finland 42 37 35 41 41 36   38,7 232
21 Lavdim Zylfiu Kosovo 39 39 45 38 40 41   40,3 242
22 Alvaro Rosillo Spain 47 38 42 45 37 38   41,2 247
22 Santiago Paramo Spain 43 44 45 38 39 38   41,2 247
24 Sabri Maloku Kosovo 42 43 40 39 41 44   41,5 249
25 Juan Pablo Ruano de Frutos Spain 52 46 37 41 45 41   43,7 262
26 Luis Gonzalez de Castejon Spain 45 48 40 44 47 42   44,3 266
27 Miguel Angel Hernandez Spain 46 48 47 42 45 41   44,8 269
28 Jose Maria Rivera Cadierno Spain 46 50 48 45 42 42   45,5 273
29 Jose Luis Hinojosa de Torres-Peralta Spain 46 48 42 41 53 48   46,3 278
30 Hugo Madera Spain 48 46 52 45 46 45   47,0 282


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 Avg Total
1Sweden 1139 130 130 135 133 133   33,3800 432
2Germany147 132 130 129 138 133   33,7809 432
3Sweden 2134 138 141 139 142 136   34,6830 432
4Great Britain 1132 143 140 137 148 139   35,0839 432
5Sweden 4141 145 138 136 135 146   35,0841 432
6Sweden 3148 132 145 139 138 143   35,2845 432
7Finland156 145 141 151 145 154   37,2892 432
8Great Britain 2151 142 150 156 150 157   37,8906 432
9Spain 1181 180 175 172 165 160   43,01033 432
10Spain 2192 188 178 169 189 175   45,51091 432


 
1Sweden 1R1 R2 R3 R4 R5 R6 R7 Avg Total
 Peter Eisenschmidt39 33 33 33 32 31   33,5201
 Filiph Svensson36 30 31 31 33 34   32,5195
 Lars Brown30 33 33 36 33 32   32,8197
 Pierre Zetterlund34 34 33 35 35 36   34,5207
 139 130 130 135 133 133   33,3800
 
2GermanyR1 R2 R3 R4 R5 R6 R7 Avg Total
 Oleg Klassen33 31 31 29 35 32   31,8191
 Danny Hense37 34 35 32 35 35   34,7208
 Gerrit Below36 35 29 36 31 32   33,2199
 Achim Braungart Zink41 32 35 32 37 34   35,2211
 147 132 130 129 138 133   33,7809
 
3Sweden 2R1 R2 R3 R4 R5 R6 R7 Avg Total
 Filip Johansson35 37 34 35 35 33   34,8209
 Marielle Svensson33 36 38 31 36 33   34,5207
 Ulf Kristiansson36 33 34 36 35 37   35,2211
 Carl-Johan Ryner30 32 35 37 36 33   33,8203
 134 138 141 139 142 136   34,6830
 
4Great Britain 1R1 R2 R3 R4 R5 R6 R7 Avg Total
 Michael Smith28 35 33 31 38 33   33,0198
 James Rutherford37 35 34 36 40 33   35,8215
 Sean Homer35 37 36 37 37 38   36,7220
 Adam Kelly32 36 37 33 33 35   34,3206
 132 143 140 137 148 139   35,0839
 
5Sweden 4R1 R2 R3 R4 R5 R6 R7 Avg Total
 Anders Lönnqvist34 39 35 34 32 33   34,5207
 Bernice Thors37 37 37 32 36 43   37,0222
 Jens Bergström32 31 34 34 31 36   33,0198
 Roger Niord38 38 32 36 36 34   35,7214
 141 145 138 136 135 146   35,0841
 
6Sweden 3R1 R2 R3 R4 R5 R6 R7 Avg Total
 Reine Niord38 30 35 35 32 36   34,3206
 Linda Lundberg34 35 42 36 34 37   36,3218
 Patrik Wessman40 33 34 35 35 34   35,2211
 Tomas Sennerby36 34 34 33 37 36   35,0210
 148 132 145 139 138 143   35,2845
 
7FinlandR1 R2 R3 R4 R5 R6 R7 Avg Total
 Pasi Aho35 31 35 36 34 37   34,7208
 Tuula Mörck40 38 37 38 37 44   39,0234
 Petri Saukko42 37 35 41 41 36   38,7232
 Tom Ahlberg39 39 34 36 33 37   36,3218
 156 145 141 151 145 154   37,2892
 
8Great Britain 2R1 R2 R3 R4 R5 R6 R7 Avg Total
 Chris Wood38 36 36 41 37 34   37,0222
 Adrian Amey42 38 41 41 44 46   42,0252
 Martin Greenhead37 37 36 38 33 36   36,2217
 Mark Wood34 31 37 36 36 41   35,8215
 151 142 150 156 150 157   37,8906
 
9Spain 1R1 R2 R3 R4 R5 R6 R7 Avg Total
 Luis Gonzalez de Castejon45 48 40 44 47 42   44,3266
 Jose Maria Rivera Cadierno46 50 48 45 42 42   45,5273
 Alvaro Rosillo47 38 42 45 37 38   41,2247
 Santiago Paramo43 44 45 38 39 38   41,2247
 181 180 175 172 165 160   43,01033
 
10Spain 2R1 R2 R3 R4 R5 R6 R7 Avg Total
 Hugo Madera48 46 52 45 46 45   47,0282
 Miguel Angel Hernandez46 48 47 42 45 41   44,8269
 Juan Pablo Ruano de Frutos52 46 37 41 45 41   43,7262
 Jose Luis Hinojosa de Torres-Peralta46 48 42 41 53 48   46,3278
 192 188 178 169 189 175   45,51091


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.0.0