WAGM, Gullbergsbro BGK


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lars Brown, Sweden

Category: Men
Rank: 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 1 2 2 2 1 1 2 3 1 1 2 2 1 2 1 30
Round 2 2 1 2 1 2 2 2 1 1 2 2 2 4 2 2 2 2 1 33
Round 3 2 1 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 33
Round 4 2 2 1 2 2 2 3 2 2 2 2 1 3 3 1 2 1 3 36
Round 5 2 2 2 1 2 2 2 2 2 2 2 2 2 2 1 2 2 1 33
Round 6 2 2 1 1 2 2 2 2 1 2 2 1 2 2 2 2 2 2 32
Round 7

Average: 32,8
Total result: 197


Seniors male | Men | Seniors female | Youth | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row